Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
BODY | |
---|---|
Dimensions | 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) |
Weight | 467 g (1.03 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM |
Stylus support |
DISPLAY | |
---|---|
Type | TFT capacitive touchscreen, 16M colors |
Size | 10.4 inches, 307.9 cm2 (~81.6% screen-to-body ratio) |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
PLATFORM | |
---|---|
OS | Android 10, One UI 2 |
Chipset | Exynos 9611 (10nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Tuned by AKG |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio | No |
USB | Type-C 1.0 reversible connector |
FEATURES | |
---|---|
Sensors | Accelerometer, proximity, gyro |
ANT+ |
BATTERY | |
---|---|
Non-removable Li-Po 7040 mAh battery | |
Charging | Fast charging 15W |