NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, March |
BODY | Dimensions | 147.5 x 70.5 x 7.5 mm (5.81 x 2.78 x 0.30 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.97 inches, 87.5 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR |
PLATFORM | OS | Android 9.0 (Pie); MIUI 10 |
---|---|---|
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
CPU | Octa-core 2.3 GHz | |
GPU | Adreno 616 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64/128 GB, 6 GB RAM |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.4, (telephoto), 1.12µm, PDAF 13 MP, f/2.4, (ultrawide), 1.12µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps |
SELFIE CAMERA | Single | 20 MP, f/2.0, 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 3070 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W |
MISC | Colors | Violet, Blue, Gray |
---|---|---|
Models | Mi 9 SE |